Category: ETFs |
Launch Date: 12-06-2024 |
Asset Class: |
Benchmark: NIFTY Midcap 150 TRI |
Expense Ratio: 0.21% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 0.0 |
Minimum Topup: 0.0 |
Total Assets: 6.3 Cr As on (31-03-2025) |
Turn over: |
Kedarnath Mirajkar
The scheme seeks to invest in stocks comprising the Nifty Midcap 150 Index in the same proportion as in the index to achieve returns equivalent to the Total Return Index of Nifty Midcap 150 Index (subject to tracking error).
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Zerodha Nifty Midcap 150 ETF | - | - | - | - | -3.13 |
NIFTY MIDCAP 150 TRI | 6.71 | 22.12 | 32.63 | 18.0 | 17.45 |
ETFs | 9.91 | 15.37 | 21.01 | 12.34 | 11.92 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Zerodha Nifty Midcap 150 ETF | - | - | - | - | - | - |
ETFs | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Zerodha Nifty Midcap 150 ETF | 12-06-2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 39.77 | 16.72 | 8.39 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 32.12 | 11.45 | 8.77 | 2.73 | 2.9 |
Tata Gold ETF | 12-01-2024 | 31.97 | 0.0 | 0.0 | 0.0 | 0.0 |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 31.48 | 25.48 | 21.82 | 14.72 | 12.72 |
Axis Gold ETF | 10-11-2010 | 31.38 | 25.33 | 21.34 | 14.42 | 12.13 |
ICICI Pru Gold ETF | 05-08-2010 | 31.08 | 25.11 | 21.33 | 14.33 | 12.28 |
ABSL Gold ETF | 13-05-2011 | 31.0 | 25.0 | 21.25 | 14.35 | 12.41 |
Zerodha Gold ETF | 03-02-2024 | 30.98 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Gold ETF | 20-02-2023 | 30.94 | 25.15 | 0.0 | 0.0 | 0.0 |
Portfolio as on